Mahacriticon Thane 2024

Registration Fee

Registration Fee

  TypeEarly Bird Upto 1st Sep 20242nd Sep - 30th Sept 20241st Oct - 15th Nov 202416th Nov Onwards & Spot
Rs. 4,500.00Rs. 4,500.00Rs. 4,500.00Rs. 4,500.00
Rs. 5,500.00Rs. 5,000.00Rs. 5,500.00Rs. 5,500.00
Rs. 4,500.00Rs. 4,500.00Rs. 4,500.00Rs. 4,500.00
Rs. 3,500.00Rs. 3,500.00Rs. 3,500.00Rs. 3,500.00
Rs. 3,500.00Rs. 3,500.00Rs. 3,500.00Rs. 3,500.00
Rs. 3,500.00Rs. 3,500.00Rs. 3,500.00Rs. 3,500.00
Rs. 5,000.00Rs. 5,000.00Rs. 5,000.00Rs. 5,000.00
Rs. 6,000.00Rs. 6,000.00Rs. 6,000.00Rs. 6,000.00
Rs. 5,000.00Rs. 5,000.00Rs. 5,000.00Rs. 5,000.00
Rs. 4,000.00Rs. 4,000.00Rs. 4,000.00Rs. 4,000.00
Rs. 4,000.00Rs. 4,000.00Rs. 4,000.00Rs. 4,000.00
Rs. 4,000.00Rs. 4,000.00Rs. 4,000.00Rs. 4,000.00
Rs. 2,500.00Rs. 2,500.00Rs. 2,500.00Rs. 2,500.00
Rs. 3,000.00Rs. 3,000.00Rs. 3,000.00Rs. 3,000.00
Rs. 2,500.00Rs. 2,500.00Rs. 2,500.00Rs. 2,500.00
Rs. 1,500.00Rs. 1,500.00Rs. 1,500.00Rs. 1,500.00
Rs. 1,500.00Rs. 1,500.00Rs. 1,500.00Rs. 1,500.00
Rs. 1,500.00Rs. 1,500.00Rs. 1,500.00Rs. 1,500.00
Rs. 6,000.00Rs. 7,000.00Rs. 8,000.00Rs. 9,000.00
Rs. 7,000.00Rs. 8,000.00Rs. 9,000.00Rs. 10,000.00
Rs. 3,500.00Rs. 4,000.00Rs. 4,500.00Rs. 5,000.00
Discount Package Rates 20%
Rs. 8,400.00Rs. 9,200.00Rs. 10,000.00Rs. 10,800.00
Rs. 9,200.00Rs. 10,000.00Rs. 10,800.00Rs. 11,600.00
Rs. 8,400.00Rs. 9,200.00Rs. 10,000.00Rs. 10,800.00
Rs. 7,600.00Rs. 8,400.00Rs. 9,200.00Rs. 10,000.00
Rs. 7,600.00Rs. 8,400.00Rs. 9,200.00Rs. 10,000.00
Rs. 7,600.00Rs. 8,400.00Rs. 9,200.00Rs. 10,000.00
Discount Package Rates 20%
Rs. 9,600.00Rs. 10,400.00Rs. 11,200.00Rs. 12,000.00
Rs. 10,400.00Rs. 11,200.00Rs. 12,000.00Rs. 12,800.00
Rs. 9,600.00Rs. 10,400.00Rs. 11,200.00Rs. 12,000.00
Rs. 8,800.00Rs. 9,600.00Rs. 10,400.00Rs. 11,200.00
Rs. 8,800.00Rs. 9,600.00Rs. 10,400.00Rs. 11,200.00
Rs. 8,800.00Rs. 9,600.00Rs. 10,400.00Rs. 11,200.00

Start Registration

Already registered? click here to login.

Powered by: eRegNow.com